| Capability | Reader | Analyzer BASIC | Analyzer Classic |
|---|---|---|---|
| Multi-standard report support (ESEF / IFRS / US-GAAP) | Included | Included | Included |
| Loading XBRL Reports | From user uploads | From user uploads | From curated databases (US GAAP & ESEF), and user uploads |
| Personal cloud storage (max reports) | 10 | 100 | 100 |
| Server-side caching | ✓ | ✓ | ✓ |
| Insert single label / value (Items) | Static text / number | ANUBO Custom Functions (recalculates) | ANUBO Custom Functions (recalculates) |
| Insert tables | Static, scaled numbers; resolved labels | Dynamic formulas for labels & values | Dynamic formulas for labels & values |
| Sections (batch layout) | Static result | Dynamic formulas | Dynamic formulas |
| Attributes (report header, change parameters) | Visible | Enabled | Enabled |
| Queue priority (first-processing) | Low | High | Best (regularly not applicable...) |
| Daily first-processing allowance (per user) | Low | Medium–High | Best (regularly not applicable...) |
| Consistency of wait times | Variable | More predictable | Highly predictable |
| Comfort & time savings | Moderate | High | Best |
| Suited usage volume | Light exploration | Regular/production use | Heavy/enterprise use |
| Recalculation on workbook calc | No | Yes (via ANUBO Custom Functions) | Yes (via ANUBO Custom Functions) |
| Decimals & scaling | Applied automatically to inserted values | Applied inside formulas | Applied inside formulas |
| Deep time-series & KPI analytics | — | included, but limited to uploaded reports | Included, extended KPI analytics |
| Extended analytics & validation | — | — | ✓ |
© 2025 anuboXBRL GmbH & Co. KG – all rights reserved