Digital financial reports in XBRL or iXBRL format are published by regulators, stock exchanges, and company registries worldwide.
This page provides an overview of key national and international filing portals where structured financial data can be obtained.
Across the world, companies now publish their financial statements in XBRL (eXtensible Business Reporting Language).
These filings make financial data consistent, comparable, and directly usable in analytical tools such as Excel.
With anuboXBRL, analysts can:
Access publicly available filings from multiple jurisdictions.
Extract labels and values into Excel.
Build semantic-linked models that automatically recalculate across companies or reporting periods.
The following list highlights major public XBRL filing systems worldwide.
They include regulatory databases, officially appointed mechanisms (OAMs), and company registry platforms that make XBRL or iXBRL data accessible for research, transparency, and capital-market analytics.
| Country | Portal / Operator | Report types | anuboXBRL Add-in |
Access | Official portal |
|---|---|---|---|---|---|
| Brazil | CVM — Download Múltiplo | Issuer financial statements (ITR/DFP) |
Reader:
free
Analyzer: planned |
Free | Open |
| Canada | SEDAR+ (CSA) | Issuer filings (financial statements, MD&A) |
Reader:
free
Analyzer: planned |
Free | Open |
| Chile | CMF — Issuer Filings | Issuer financial statements (IFRS) |
Reader:
free
Analyzer: planned |
Free | Open |
| Colombia | SFC — Issuer Filings (SIMEV) | Issuer financial statements |
Reader:
free
Analyzer: planned |
Free | Open |
| Mexico | CNBV — XBRL Viewer | Issuer financial statements and events |
Reader:
free
Analyzer: planned |
Free | Open |
| United States | SEC EDGAR | Corporate issuer filings : annual & quarterly reports (10-K, 10-Q), foreign issuer reports (20-F, 40-F), current reports (8-K) |
Reader:
free
Analyzer: $ |
Free | Open |
| United States | SEC EDGAR | Investment company and fund filings : Open-End Fund (OEF) filings, including N-1A, N-CSR/N-CSRS, N-PORT and N-CEN |
Reader:
free
Analyzer: $ |
Free | Open |
| Country | Portal/Operator | Report types | Access (free/fee) | Official portal URL |
|---|---|---|---|---|
| Austria | OeKB — OAM | ESEF annual financial reports (iXBRL) | Free | Open |
| Belgium | FSMA — OAM | ESEF AFR (iXBRL) | Free | Open |
| Denmark | DFSA — OAM | ESEF AFR (iXBRL) | Free | Open |
| Finland | PRH — Financial Statements | Company financial statements (registry) | Mixed (open + paid docs) | Open |
| France | AMF — BDIF | Regulated information incl. ESEF | Free | Open |
| Germany | Unternehmensregister (OAM) | ESEF AFR (iXBRL) | Free | Open |
| Ireland | Euronext Dublin (OAM) | ESEF AFR (iXBRL) | Free | Open |
| Italy | InfoCamere — Registro delle Imprese (in.balance) | Annual financial statements (registry) | Fee | Open |
| Luxembourg | LuxSE (OAM) | Regulated information incl. ESEF | Free | Open |
| Multiple (EU) | filings.xbrl.org | ESEF annual financial reports directory (iXBRL) | Free | Open |
| Netherlands | AFM (OAM) | ESEF AFR (iXBRL) | Free | Open |
| Norway | Oslo Børs (OAM) | ESEF AFR (iXBRL) | Free | Open |
| Portugal | CMVM (OAM) | ESEF AFR (iXBRL) | Free | Open |
| Spain | CNMV — IPP XBRL | Periodic financial information (classic XBRL) | Free | Open |
| Spain | Registro Mercantil | Annual accounts (registry) | Fee | Open |
| South Africa | CIPC — eServices (AFS iXBRL) | Annual Financial Statements | Fee / registration | Open |
| United Kingdom | Companies House — Accounts Data Product | Company accounts datasets (XBRL/iXBRL-derived) | Free | Open |
| United Kingdom | FCA National Storage Mechanism (NSM) | Regulated information (ESEF annual financial reports) | Free | Open |
| Country | Portal/Operator | Report types | Access (free/fee) | Official portal URL |
|---|---|---|---|---|
| Australia | ASIC — Market Announcements | Issuer disclosures | Free | Open |
| India | MCA (Ministry of Corporate Affairs) | Company financial statements (registry) | Fee (document purchase) | Open |
| Japan | FSA — EDINET | Statutory securities reports (annual, quarterly) | Free | Open |
| Japan | JPX — TDnet | Earnings, forecasts, CG reports (XBRL history) | Free | Open |
| Korea (Republic of) | FSS — DART | Periodic & annual financial reports | Free | Open |
| Malaysia | SSM — MBRS | Company financial statements (registry) | Fee (per document purchase) | Open |
| Singapore | ACRA — BizFile+ | Financial statements (registry) | Fee (per doc) | Open |
| Taiwan (ROC) | TWSE / MOPS | Listed company financial statements | Free | Open |
Once downloaded, any iXBRL or XBRL ZIP file from these portals can be opened with anuboXBRL Reader or anuboXBRL Analyzer basic.
The add-ins automatically identify and extract tagged concepts, labels, and values — allowing users to:
View structured financial statements in Excel.
Compare reports across companies or periods.
Build analytical models using consistent, machine-readable data.
Future editions of the Add-in (anuboXBRL Analyzer classic and professional) will include integrated data retrieval, allowing direct access to public disclosures without manual downloads (US-GAAP, ESEF and more).